Usage Statistics for laser-setaregan.ir

Summary by Month
Generated 16-Jun-2025 00:18 +0330

Usage summary for laser-setaregan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 806 31 152 11 632 16164 177 2292 479 12098
May 2025 567 29 132 14 684 22962 452 4117 909 17600
Apr 2025 259 32 74 18 522 19919 568 2220 983 7792
Mar 2025 204 30 52 16 526 19406 499 1616 949 6326
Feb 2025 141 22 41 12 327 12206 359 1162 638 3963
Jan 2025 92 15 21 9 339 9959 304 668 485 2870
Dec 2024 62 13 26 7 296 7387 247 835 426 1926
Nov 2024 46 14 14 9 341 7155 285 440 442 1404
Oct 2024 76 12 28 7 303 6361 218 895 377 2364
Sep 2024 47 11 13 7 290 5490 219 396 359 1415
Aug 2024 30 14 13 7 285 7911 246 407 439 946
Jul 2024 37 22 21 12 398 11682 386 651 710 1161
Totals 146602 3960 15699 7196 59865


Generated by Webalizer Version 2.23