Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 45 | 19 | 16 | 8 | 437 | 6953 | 267 | 502 | 581 | 1355 |
Dec 2022 | 39 | 17 | 14 | 9 | 455 | 7307 | 293 | 453 | 549 | 1238 |
Nov 2022 | 36 | 19 | 15 | 8 | 444 | 7326 | 248 | 455 | 576 | 1089 |
Oct 2022 | 28 | 14 | 10 | 7 | 374 | 6507 | 222 | 311 | 437 | 878 |
Sep 2022 | 26 | 16 | 11 | 8 | 362 | 6968 | 248 | 336 | 496 | 794 |
Aug 2022 | 24 | 17 | 11 | 7 | 325 | 9442 | 245 | 358 | 544 | 768 |
Jul 2022 | 29 | 17 | 12 | 9 | 413 | 7588 | 283 | 386 | 555 | 904 |
Jun 2022 | 28 | 14 | 10 | 7 | 333 | 5275 | 222 | 313 | 444 | 860 |
May 2022 | 20 | 14 | 8 | 6 | 314 | 5030 | 216 | 251 | 444 | 650 |
Apr 2022 | 32 | 17 | 12 | 9 | 486 | 6773 | 273 | 364 | 515 | 967 |
Mar 2022 | 28 | 18 | 13 | 10 | 307 | 6244 | 270 | 341 | 484 | 738 |
Feb 2022 | 35 | 20 | 15 | 11 | 251 | 4141 | 166 | 238 | 309 | 530 |
Totals | 79554 | 2953 | 4308 | 5934 | 10771 | |||||
Generated by Webalizer Version 2.23 |